
| splits | chip time | pace | speed | rank |
|---|---|---|---|---|
| 3.8 KM | 16:51 | 4:25 min/km | 13.5 km/h | 4/112 |
| 7.6 KM | 33:07 | 4:21 min/km | 13.7 km/h | 4/113 |
| 11.4 KM | 49:39 | 4:21 min/km | 13.7 km/h | 3/112 |
| 15.2 KM | 1:06:34 | 4:22 min/km | 13.7 km/h | 3/111 |
| 19 KM | 1:24:05 | 4:25 min/km | 13.5 km/h | 3/107 |
| 21 KM | 1:33:02 | 4:25 min/km | 13.5 km/h | 5/117 |







