
| splits | chip time | pace | speed | rank |
|---|---|---|---|---|
| 1.5 KM | 04:54 | 3:15 min/km | 18.4 km/h | 3/865 |
| 2.8 KM | 12:36 | 4:29 min/km | 13.3 km/h | 4/865 |
| 3.8 KM | 15:59 | 4:12 min/km | 14.2 km/h | 3/866 |
| 5 KM | 21:07 | 4:13 min/km | 14.2 km/h | 3/867 |
| 6.3 KM | 25:26 | 4:02 min/km | 14.8 km/h | 2/836 |
| 7.6 KM | 33:00 | 4:20 min/km | 13.8 km/h | 2/840 |
| 8.6 KM | 36:21 | 4:13 min/km | 14.1 km/h | 2/830 |
| 10 KM | 41:26 | 4:08 min/km | 14.4 km/h | 2/840 |






