
| splits | chip time | pace | speed | rank |
|---|---|---|---|---|
| 1.5 KM | 05:16 | 3:30 min/km | 17.1 km/h | 14/865 |
| 2.8 KM | 12:31 | 4:27 min/km | 13.4 km/h | 2/865 |
| 3.8 KM | 15:51 | 4:10 min/km | 14.3 km/h | 2/866 |
| 5 KM | 20:59 | 4:11 min/km | 14.2 km/h | 2/867 |
| 6.3 KM | 25:27 | 4:02 min/km | 14.8 km/h | 3/836 |
| 7.6 KM | 33:18 | 4:22 min/km | 13.6 km/h | 3/840 |
| 8.6 KM | 36:52 | 4:17 min/km | 13.9 km/h | 3/830 |
| 10 KM | 42:21 | 4:14 min/km | 14.1 km/h | 3/840 |





