
| splits | chip time | pace | speed | rank |
|---|---|---|---|---|
| 1.5 KM | 04:40 | 3:06 min/km | 19.3 km/h | 1/865 |
| 2.8 KM | 12:01 | 4:17 min/km | 13.9 km/h | 1/865 |
| 3.8 KM | 15:09 | 3:58 min/km | 15.0 km/h | 1/866 |
| 5 KM | 20:54 | 4:10 min/km | 14.3 km/h | 1/867 |
| 6.3 KM | 25:06 | 3:59 min/km | 15.0 km/h | 1/836 |
| 7.6 KM | 32:21 | 4:15 min/km | 14.1 km/h | 1/840 |
| 8.6 KM | 35:33 | 4:08 min/km | 14.5 km/h | 1/830 |
| 10 KM | 40:24 | 4:02 min/km | 14.8 km/h | 1/840 |







