
| splits | chip time | pace | speed | rank |
|---|---|---|---|---|
| 2.7 KM | 10:51 | 4:01 min/km | 14.9 km/h | 6/262 |
| 4 KM | 16:17 | 4:04 min/km | 14.7 km/h | 6/261 |
| 5 KM | 19:19 | 3:51 min/km | 15.5 km/h | 6/261 |
| 7.7 KM | 30:27 | 3:57 min/km | 15.1 km/h | 5/254 |
| 9 KM | 35:56 | 3:59 min/km | 15.0 km/h | 5/254 |
| 10 KM | 38:51 | 3:53 min/km | 15.4 km/h | 4/257 |





