
| splits | chip time | pace | speed | rank |
|---|---|---|---|---|
| 2.7 KM | 09:29 | 3:31 min/km | 17.0 km/h | 1/262 |
| 4 KM | 14:07 | 3:31 min/km | 17.0 km/h | 1/261 |
| 5 KM | 16:45 | 3:21 min/km | 17.9 km/h | 1/261 |
| 7.7 KM | 26:29 | 3:26 min/km | 17.4 km/h | 1/254 |
| 9 KM | 31:17 | 3:28 min/km | 17.2 km/h | 1/254 |
| 10 KM | 33:57 | 3:23 min/km | 17.6 km/h | 1/257 |







