
| splits | chip time | pace | speed | rank |
|---|---|---|---|---|
| 2.7 KM | 10:06 | 3:44 min/km | 16.0 km/h | 3/262 |
| 4 KM | 15:12 | 3:48 min/km | 15.7 km/h | 3/261 |
| 5 KM | 18:04 | 3:36 min/km | 16.6 km/h | 3/261 |
| 7.7 KM | 28:47 | 3:44 min/km | 16.0 km/h | 3/254 |
| 9 KM | 34:00 | 3:46 min/km | 15.8 km/h | 3/254 |
| 10 KM | 36:54 | 3:41 min/km | 16.2 km/h | 3/257 |







