
| splits | chip time | pace | speed | rank |
|---|---|---|---|---|
| 2.7 KM | 09:31 | 3:31 min/km | 17.0 km/h | 2/262 |
| 4 KM | 14:25 | 3:36 min/km | 16.6 km/h | 2/261 |
| 5 KM | 17:14 | 3:26 min/km | 17.3 km/h | 2/261 |
| 7.7 KM | 27:34 | 3:34 min/km | 16.7 km/h | 2/254 |
| 9 KM | 32:43 | 3:38 min/km | 16.5 km/h | 2/254 |
| 10 KM | 35:37 | 3:33 min/km | 16.8 km/h | 2/257 |




