
| splits | chip time | pace | speed | rank |
|---|---|---|---|---|
| 2 KM | 07:01 | 3:30 min/km | 17.0 km/h | 4/342 |
| 4 KM | 13:39 | 3:24 min/km | 17.5 km/h | 4/342 |
| 5 KM | 17:26 | 3:29 min/km | 17.2 km/h | 4/346 |
| 7 KM | 24:04 | 3:26 min/km | 17.4 km/h | 2/342 |
| 9 KM | 30:26 | 3:22 min/km | 17.7 km/h | 3/342 |
| 10 KM | 34:04 | 3:24 min/km | 17.6 km/h | 3/344 |







