
| splits | chip time | pace | speed | rank |
|---|---|---|---|---|
| 2 KM | 07:00 | 3:29 min/km | 17.1 km/h | 2/342 |
| 4 KM | 13:37 | 3:24 min/km | 17.6 km/h | 1/342 |
| 5 KM | 17:25 | 3:29 min/km | 17.2 km/h | 2/346 |
| 7 KM | 25:30 | 3:38 min/km | 16.4 km/h | 4/342 |
| 9 KM | 32:28 | 3:36 min/km | 16.6 km/h | 4/342 |
| 10 KM | 36:21 | 3:38 min/km | 16.5 km/h | 4/344 |

