
| splits | chip time | pace | speed | rank |
|---|---|---|---|---|
| 2 KM | 07:17 | 3:38 min/km | 16.4 km/h | 6/342 |
| 4 KM | 14:10 | 3:32 min/km | 16.9 km/h | 6/342 |
| 5 KM | 18:11 | 3:38 min/km | 16.4 km/h | 6/346 |
| 7 KM | 25:34 | 3:39 min/km | 16.4 km/h | 5/342 |
| 9 KM | 32:39 | 3:37 min/km | 16.5 km/h | 5/342 |
| 10 KM | 36:40 | 3:40 min/km | 16.3 km/h | 5/344 |




