
| splits | chip time | pace | speed | rank |
|---|---|---|---|---|
| 2.5 KM | 08:56 | 3:34 min/km | 16.7 km/h | 3/90 |
| 5 KM | 18:53 | 3:46 min/km | 15.8 km/h | 3/90 |
| 10.5 KM | 41:51 | 3:59 min/km | 15.0 km/h | 3/89 |
| 15.5 KM | 1:05:26 | 4:13 min/km | 14.2 km/h | 3/89 |
| 18 KM | 1:16:13 | 4:14 min/km | 14.1 km/h | 3/87 |
| 21.1 KM | 1:26:39 | 4:06 min/km | 14.6 km/h | 3/88 |







