
| splits | chip time | pace | speed | rank |
|---|---|---|---|---|
| 2.5 KM | 00:08:37 | 3:26 min/km | 17.3 km/h | 4/160 |
| 5 KM | 00:17:08 | 3:25 min/km | 17.5 km/h | 3/163 |
| 8 KM | 00:30:36 | 3:49 min/km | 15.6 km/h | 3/163 |
| 10.5 KM | 00:39:22 | 3:45 min/km | 15.9 km/h | 3/161 |
| 16 KM | 00:56:08 | 3:30 min/km | 17.1 km/h | 3/157 |
| 21 KM | 01:16:01 | 3:37 min/km | 16.5 km/h | 2/164 |







