
| splits | chip time | pace | speed | rank |
|---|---|---|---|---|
| 2.5 KM | 00:09:07 | 3:39 min/km | 16.4 km/h | 11/160 |
| 5 KM | 00:18:23 | 3:40 min/km | 16.3 km/h | 12/163 |
| 8 KM | 00:33:35 | 4:11 min/km | 14.2 km/h | 13/163 |
| 10.5 KM | 00:43:10 | 4:06 min/km | 14.5 km/h | 9/161 |
| 16 KM | 01:00:34 | 3:47 min/km | 15.8 km/h | 8/157 |
| 21 KM | 01:20:20 | 3:49 min/km | 15.6 km/h | 6/164 |


