
| splits | chip time | pace | speed | rank |
|---|---|---|---|---|
| 2.5 KM | 00:09:23 | 3:45 min/km | 15.9 km/h | 15/160 |
| 5 KM | 00:18:27 | 3:41 min/km | 16.2 km/h | 13/163 |
| 8 KM | 00:33:06 | 4:08 min/km | 14.4 km/h | 11/163 |
| 10.5 KM | 00:42:30 | 4:02 min/km | 14.8 km/h | 7/161 |
| 16 KM | 00:59:55 | 3:44 min/km | 16.0 km/h | 7/157 |
| 21 KM | 01:20:17 | 3:49 min/km | 15.6 km/h | 5/164 |

