
| splits | chip time | pace | speed | rank |
|---|---|---|---|---|
| 3 KM | 12:05 | 4:01 min/km | 14.8 km/h | 4/61 |
| 5.5 KM | 22:49 | 4:09 min/km | 14.4 km/h | 4/61 |
| 11 KM | 45:37 | 4:08 min/km | 14.4 km/h | 4/61 |
| 16.5 KM | 1:09:43 | 4:13 min/km | 14.1 km/h | 4/61 |
| 19 KM | 1:21:03 | 4:15 min/km | 14.0 km/h | 4/58 |
| 21 KM | 1:29:32 | 4:15 min/km | 14.0 km/h | 4/60 |







