
| splits | chip time | pace | speed | rank |
|---|---|---|---|---|
| 3 KM | 11:52 | 3:57 min/km | 15.1 km/h | 3/61 |
| 5.5 KM | 22:29 | 4:05 min/km | 14.6 km/h | 3/61 |
| 11 KM | 45:08 | 4:06 min/km | 14.6 km/h | 3/61 |
| 16.5 KM | 1:08:14 | 4:08 min/km | 14.5 km/h | 3/61 |
| 19 KM | 1:19:14 | 4:10 min/km | 14.3 km/h | 3/58 |
| 21 KM | 1:27:25 | 4:09 min/km | 14.4 km/h | 3/60 |







