
| splits | chip time | pace | speed | rank |
|---|---|---|---|---|
| 1.5 KM | 06:57 | 4:38 min/km | 12.9 km/h | 6/87 |
| 2.5 KM | 10:44 | 4:17 min/km | 13.9 km/h | 5/87 |
| 5 KM | 21:54 | 4:22 min/km | 13.6 km/h | 5/87 |
| 10.5 KM | 45:49 | 4:21 min/km | 13.7 km/h | 5/83 |
| 16 KM | 1:10:17 | 4:23 min/km | 13.6 km/h | 5/83 |
| 18.5 KM | 1:21:05 | 4:23 min/km | 13.6 km/h | 5/83 |
| 19.5 KM | 1:25:13 | 4:22 min/km | 13.7 km/h | 7/82 |
| 21 KM | 1:32:10 | 4:23 min/km | 13.6 km/h | 10/89 |





