
| splits | chip time | pace | speed | rank |
|---|---|---|---|---|
| 1.5 KM | 06:18 | 4:12 min/km | 14.2 km/h | 4/87 |
| 2.5 KM | 09:42 | 3:53 min/km | 15.4 km/h | 3/87 |
| 5 KM | 19:57 | 3:59 min/km | 15.0 km/h | 4/87 |
| 10.5 KM | 41:57 | 3:59 min/km | 15.0 km/h | 4/83 |
| 16 KM | 1:04:38 | 4:02 min/km | 14.8 km/h | 3/83 |
| 18.5 KM | 1:14:18 | 4:01 min/km | 14.9 km/h | 3/83 |
| 19.5 KM | 1:17:59 | 3:59 min/km | 15.0 km/h | 5/82 |
| 21 KM | 1:24:18 | 4:00 min/km | 14.9 km/h | 7/89 |







