
| splits | chip time | pace | speed | rank |
|---|---|---|---|---|
| 1.5 KM | 06:01 | 4:00 min/km | 14.9 km/h | 1/87 |
| 2.5 KM | 09:11 | 3:40 min/km | 16.3 km/h | 1/87 |
| 5 KM | 18:32 | 3:42 min/km | 16.1 km/h | 1/87 |
| 10.5 KM | 39:03 | 3:43 min/km | 16.1 km/h | 1/83 |
| 16 KM | 1:00:02 | 3:45 min/km | 15.9 km/h | 1/83 |
| 18.5 KM | 1:09:23 | 3:45 min/km | 15.9 km/h | 1/83 |
| 19.5 KM | 1:12:49 | 3:44 min/km | 16.0 km/h | 2/82 |
| 21 KM | 1:18:48 | 3:45 min/km | 15.9 km/h | 5/89 |







