
| splits | chip time | pace | speed | rank |
|---|---|---|---|---|
| 1.5 KM | 06:17 | 4:11 min/km | 14.2 km/h | 3/87 |
| 2.5 KM | 09:43 | 3:53 min/km | 15.4 km/h | 4/87 |
| 5 KM | 19:57 | 3:59 min/km | 15.0 km/h | 3/87 |
| 10.5 KM | 41:57 | 3:59 min/km | 15.0 km/h | 3/83 |
| 16 KM | 1:05:21 | 4:05 min/km | 14.6 km/h | 4/83 |
| 18.5 KM | 1:17:26 | 4:11 min/km | 14.3 km/h | 4/83 |
| 19.5 KM | 1:21:55 | 4:12 min/km | 14.2 km/h | 6/82 |
| 21 KM | 1:29:59 | 4:17 min/km | 14.0 km/h | 8/89 |







