
| splits | chip time | pace | speed | rank |
|---|---|---|---|---|
| 1.5 KM | 06:01 | 4:00 min/km | 14.9 km/h | 2/87 |
| 2.5 KM | 09:13 | 3:41 min/km | 16.2 km/h | 2/87 |
| 5 KM | 19:39 | 3:55 min/km | 15.2 km/h | 2/87 |
| 10.5 KM | 41:56 | 3:59 min/km | 15.0 km/h | 2/83 |
| 16 KM | 1:04:38 | 4:02 min/km | 14.8 km/h | 2/83 |
| 18.5 KM | 1:13:57 | 3:59 min/km | 15.0 km/h | 2/83 |
| 19.5 KM | 1:17:32 | 3:58 min/km | 15.0 km/h | 4/82 |
| 21 KM | 1:23:43 | 3:59 min/km | 15.0 km/h | 6/89 |







