
| splits | chip time | pace | speed | rank |
|---|---|---|---|---|
| 1 KM | 05:23 | 5:23 min/km | 11.1 km/h | 7/138 |
| 2.36 KM | 10:58 | 4:38 min/km | 12.9 km/h | 5/137 |
| 3.5 KM | 15:22 | 4:23 min/km | 13.6 km/h | 3/138 |
| 4.3 KM | 19:16 | 4:28 min/km | 13.3 km/h | 3/137 |
| 5 KM | 23:09 | 4:37 min/km | 12.9 km/h | 5/139 |
| 6 KM | 28:04 | 4:40 min/km | 12.8 km/h | 4/125 |
| 7.36 KM | NA | min/km | km/h | NA |
| 8.5 KM | 35:27 | 4:10 min/km | 14.3 km/h | 3/119 |
| 9.3 KM | 39:41 | 4:16 min/km | 14.0 km/h | NA |
| 10 KM | 3/128 | 4:21 min/km | 13.7 km/h | 3/128 |




