
| splits | chip time | pace | speed | rank |
|---|---|---|---|---|
| 1 KM | 05:22 | 5:22 min/km | 11.1 km/h | 6/138 |
| 2.36 KM | 11:55 | 5:03 min/km | 11.8 km/h | 9/137 |
| 3.5 KM | 17:06 | 4:53 min/km | 12.2 km/h | 9/138 |
| 4.3 KM | 21:29 | 4:59 min/km | 12.0 km/h | 9/137 |
| 5 KM | 25:40 | 5:08 min/km | 11.6 km/h | 11/139 |
| 6 KM | 30:49 | 5:08 min/km | 11.6 km/h | 8/125 |
| 7.36 KM | 35:04 | 4:45 min/km | 12.5 km/h | 3/101 |
| 8.5 KM | 38:38 | 4:32 min/km | 13.1 km/h | 6/119 |
| 9.3 KM | 42:56 | 4:37 min/km | 12.9 km/h | NA |
| 10 KM | 5/128 | 4:42 min/km | 12.7 km/h | 5/128 |


