
| splits | chip time | pace | speed | rank |
|---|---|---|---|---|
| 1 KM | 04:14 | 4:14 min/km | 14.1 km/h | 1/138 |
| 2.36 KM | 09:19 | 3:57 min/km | 15.1 km/h | 1/137 |
| 3.5 KM | 13:51 | 3:57 min/km | 15.1 km/h | 2/138 |
| 4.3 KM | 17:33 | 4:04 min/km | 14.6 km/h | 2/137 |
| 5 KM | 21:12 | 4:14 min/km | 14.1 km/h | 4/139 |
| 6 KM | 25:43 | 4:17 min/km | 13.9 km/h | 2/125 |
| 7.36 KM | NA | min/km | km/h | NA |
| 8.5 KM | 32:38 | 3:50 min/km | 15.6 km/h | 2/119 |
| 9.3 KM | 36:21 | 3:54 min/km | 15.3 km/h | NA |
| 10 KM | 2/128 | 3:58 min/km | 15.0 km/h | 2/128 |





