
| splits | chip time | pace | speed | rank |
|---|---|---|---|---|
| 1LAP=1.71 KM | 08:48 | 5:08 min/km | 11.6 km/h | 5/57 |
| 2Laps=3.42 KM | 17:50 | 5:13 min/km | 11.5 km/h | 3/57 |
| 3Laps=5.13 KM | 26:57 | 5:15 min/km | 11.4 km/h | 3/57 |
| 4Laps=6.84 KM | 37:15 | 5:26 min/km | 11.0 km/h | 4/57 |
| 5Laps=8.55 KM | 46:51 | 5:28 min/km | 10.9 km/h | 4/56 |
| 6 Laps=10.26 KM | 56:32 | 5:30 min/km | 10.8 km/h | 3/56 |





