
| splits | chip time | pace | speed | rank |
|---|---|---|---|---|
| 1LAP=1.71 KM | 09:28 | 5:32 min/km | 10.8 km/h | 16/57 |
| 2Laps=3.42 KM | 18:39 | 5:27 min/km | 11.0 km/h | 5/57 |
| 3Laps=5.13 KM | 28:00 | 5:27 min/km | 10.9 km/h | 4/57 |
| 4Laps=6.84 KM | 37:37 | 5:29 min/km | 10.9 km/h | 5/57 |
| 5Laps=8.55 KM | 46:37 | 5:27 min/km | 11.0 km/h | 3/56 |
| 6 Laps=10.26 KM | 56:53 | 5:32 min/km | 10.8 km/h | 4/56 |



