
| splits | chip time | pace | speed | rank |
|---|---|---|---|---|
| 1.2 KM | 06:48 | 5:40 min/km | 10.5 km/h | 34/106 |
| 2.2 KM | 12:02 | 5:28 min/km | 10.9 km/h | 12/106 |
| 2.8 KM | 14:27 | 5:09 min/km | 11.6 km/h | 11/106 |
| 4 KM | 20:22 | 5:05 min/km | 11.7 km/h | 9/102 |
| 5 KM | 25:47 | 5:09 min/km | 11.6 km/h | 8/105 |
| 5.6 KM | 28:21 | 5:03 min/km | 11.8 km/h | 8/104 |
| 6.8 KM | 34:41 | 5:06 min/km | 11.7 km/h | 6/102 |
| 7.8 KM | 40:09 | 5:08 min/km | 11.6 km/h | 7/102 |
| 8.4 KM | 42:51 | 5:06 min/km | 11.7 km/h | 6/103 |
| 9.6 KM | 49:14 | 5:07 min/km | 11.6 km/h | 6/99 |
| 10.6 KM | 54:35 | 5:08 min/km | 11.6 km/h | 5/102 |
| 11.2 KM | 56:54 | 5:04 min/km | 11.8 km/h | 5/103 |







