
| splits | chip time | pace | speed | rank |
|---|---|---|---|---|
| 1.2 KM | 05:14 | 4:22 min/km | 13.7 km/h | 1/106 |
| 2.2 KM | 10:21 | 4:42 min/km | 12.7 km/h | 1/106 |
| 2.8 KM | 12:44 | 4:33 min/km | 13.1 km/h | 1/106 |
| 4 KM | 18:47 | 4:41 min/km | 12.7 km/h | 4/102 |
| 5 KM | 23:54 | 4:46 min/km | 12.5 km/h | 2/105 |
| 5.6 KM | 26:20 | 4:42 min/km | 12.7 km/h | 2/104 |
| 6.8 KM | 32:10 | 4:43 min/km | 12.6 km/h | 2/102 |
| 7.8 KM | 37:27 | 4:48 min/km | 12.4 km/h | 2/102 |
| 8.4 KM | 39:51 | 4:44 min/km | 12.6 km/h | 2/103 |
| 9.6 KM | 45:48 | 4:46 min/km | 12.5 km/h | 2/99 |
| 10.6 KM | 50:46 | 4:47 min/km | 12.5 km/h | 1/102 |
| 11.2 KM | 52:38 | 4:41 min/km | 12.7 km/h | 1/103 |







