
| splits | chip time | pace | speed | rank |
|---|---|---|---|---|
| 1.2 KM | 05:17 | 4:24 min/km | 13.6 km/h | 2/106 |
| 2.2 KM | 10:30 | 4:46 min/km | 12.5 km/h | 2/106 |
| 2.8 KM | 12:58 | 4:38 min/km | 12.9 km/h | 2/106 |
| 4 KM | 18:46 | 4:41 min/km | 12.7 km/h | 3/102 |
| 5 KM | 24:07 | 4:49 min/km | 12.4 km/h | 4/105 |
| 5.6 KM | 26:38 | 4:45 min/km | 12.6 km/h | 4/104 |
| 6.8 KM | 32:36 | 4:47 min/km | 12.5 km/h | 3/102 |
| 7.8 KM | 38:10 | 4:53 min/km | 12.2 km/h | 3/102 |
| 8.4 KM | 40:48 | 4:51 min/km | 12.3 km/h | 3/103 |
| 9.6 KM | 46:48 | 4:52 min/km | 12.3 km/h | 4/99 |
| 10.6 KM | 52:17 | 4:55 min/km | 12.1 km/h | 3/102 |
| 11.2 KM | 54:21 | 4:51 min/km | 12.3 km/h | 3/103 |







