
| splits | chip time | pace | speed | rank |
|---|---|---|---|---|
| 2.5 KM | 9:04 | 3:37 min/km | 16.5 km/h | 4/72 |
| 5 KM | 18:09 | 3:37 min/km | 16.5 km/h | 4/72 |
| 8.7 KM | 31:08 | 3:34 min/km | 16.7 km/h | 4/72 |
| 12.4 KM | 44:30 | 3:35 min/km | 16.7 km/h | 3/72 |
| 14.9 KM | 53:02 | 3:33 min/km | 16.8 km/h | 3/72 |
| 19.5 KM | 1:09:40 | 3:34 min/km | 16.7 km/h | 3/65 |
| 21 KM | 1:16:31 | 3:38 min/km | 16.4 km/h | 3/70 |







