
| splits | chip time | pace | speed | rank |
|---|---|---|---|---|
| 2.5 KM | 8:59 | 3:35 min/km | 16.6 km/h | 1/72 |
| 5 KM | 18:00 | 3:35 min/km | 16.6 km/h | 1/72 |
| 8.7 KM | 31:04 | 3:34 min/km | 16.7 km/h | 1/72 |
| 12.4 KM | 45:02 | 3:37 min/km | 16.5 km/h | 5/72 |
| 14.9 KM | 54:13 | 3:38 min/km | 16.4 km/h | 5/72 |
| 19.5 KM | 1:11:52 | 3:41 min/km | 16.2 km/h | 5/65 |
| 21 KM | 1:19:12 | 3:46 min/km | 15.9 km/h | 5/70 |




